|
| Trip |
Salon 2 Person |
Town-ace 3 Person |
Hiace Custom 4 Person |
24 Seater |
29 Seater |
45 Seater |
| Transfer | 18 | 22 | 27 | 39 | 45 | 54 |
| Half Day | 23 | 32 | 43 | 59 | 65 | 77 |
| Full Day | 35 | 45 | 65 | 102 | 114 | 131 |
| Thanlyin | 53 | 65 | 85 | 130 | 142 | 168 |
| Tauntae | 70 | 90 | 85 | 130 | 142 | 168 |
| Bago | 70 | 90 | 110 | 198 | 216 | 243 |
| Moe Yun Gyi (Per Day) | 70 | 90 | 110 | 198 | 216 | 243 |
| Moe Yun Gyi (Day Renturn) | 70 | 90 | 110 | 198 | 216 | 243 |
| Kyaikhtiyoe (Per Day) | 85 | 100 | 126 | 216 | 234 | 261 |
| Kyaikhtiyoe (Day Renturn) | 85 | 100 | 126 | 216 | 234 | 261 |
| Chaung Tha/Ngwe Saung | 100 | 120 | 126 | 216 | 234 | 261 |
| Paya | 110 | 130 | 167 | 259 | 297 | 333 |
| Twantay | 110 | 130 | 167 | 259 | 297 | 333 |
| Any Golf Club | 110 | 130 | 167 | 259 | 297 | 333 |
|
High Way |
120 | 140 | 207 | 363 | 389 | 454 |
VALIDITY FROM 1st OCTOBER 2008 TO 30th APRIL 2009
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
All payment are in USD
Full Day = 12 hours
Half Day = 6 hours
|
Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version |
|
Nandar Kan Travel (Myanmar/Burma) |
|
Web Developer:
Myanmars.NET, Yangon,
Myanmar. |