24 hours emergency client support phone number 095131926  



Transportation Service

Car Rental

•Depart From Yangon
•Depart From Mandalay
•Depart From Bagan
•Depart From Inle Lake (Nyaung Shwe)
Depart From Sittwe - Mrauk - Oo

Flights

Boat

Depart From Mandalay60
Trip Saloon
2 Pax"
Town Ace
3 Pax"
Hiace
Custon
4 Pax"
Hiace
Commuter
7 Pax"
18
 Seater
24
Seater
29 Seater 33 Seater 45 Seater
Transfer to Int'l Airport 20 23 27 30 42 47 52 56 76
Transfer R.T.M to Int'l Airport 25 28 32 39 47 55 62 65 84
Int'l Airport to Mandalay Half Day 38 42 50 60 75 83 89 95 115
                   
Int'l Airport to Mandalay Full Day 47 55 65 75 100 112  125 130 170
Int'l Airport to Sagaing Half Day 42 48 62 71 83 90 100 100 135
Int'l Airport to Sagaing Full Day 53 60 73 85 110 125  135 140 185
Int'l Airport to Pyin Oo Lwin 75 90 105 12 184 207 240 250 325
Int'l  Airport to Monywa 85 103  115 127 205 225 260 275 351
                   
Transfer to Jetty / M.F.W.C 9 11 13 17 21 24 28  32 38
Transfer to R.T.M Jetty 12 14  15 19 28 33 38 41 51
Mandalay Half Day 23 30 36 45 46 51  66  72 90
Mandalay Full Day 33 40 45 55 82 96 108 114 142
Sagaing Half Day 30 36 40 46 56 63 75  80 105
                      
Sagaing Full Day 38 45 53 63 925 105 117 125 160
Mandalay - Pyin Oo Lwin 60 72 85 96 145 160   185 195 250
                   
Mandalay - Shwe Bo/Monywa 72 84 94 104 165 177 210 218 279
Mandalay - Meiktila 87 94 102 120 165 177 210 218 279
Mandalay - Pakkoku 104 112 126 152 210 228 272 280 360
Monywa - Pakkoku 82 90  102 117 162 180 212 220 283
Mandalay - Popa - Bagan 138 144 159 174 278 324 385 395 490
                   
Mandalay - Taunggyi (Area) 144 156 174 202 316 374 440 452 580
Kalaw - Pindaya - Inle 60 72 82 94 145 160  185 195 250
Pyin Oo Lwin-Hispaw(one way) 36 42 47 55 138 150 186 192 296
Mandalay-Hispaw(one way) 72 78 87 95 168 180 222 228 300
Lashio - Muse(one way) 100 115 125 150 168 180 222  228 300
                   
Mandalay-Lashio(one way) 132 145 156 180 216 228 276  282 378
Mandalay-Lashio/Empty Rate 79 87 95 180 150 190 215 220 300
Mandalay-Muse/Empty Rate 139 156 169 198 288 300 372    378  510
Extra One Day 38   45 55 65 93 105 117  125 160
 
Note:
  • VALIDITY FROM 1st OCTOBER 2008 TO 30th APRIL 2009

  • PRICES SUBJECT TO CHANGE WITHOUT NOTICE

  • All payment are in USD

  • Full Day = 12 hours

  • Half Day = 6 hours

Top   

 

Home | Backpacker Tours | Special Offer Tours | Destinations | Accommodation Services | Transportation Services | About Myanmar | Myanmar Handicrafts | Traveller's Tip | Photo Gallery | Hotel Reservation | Tour Reservation | Terms and Condition | Contact Us | German Version

 

Nandar Kan Travel (Myanmar/Burma)
74 Street, Between 28x29 Street, Maukmae Lane, Mandalay.
Phone No: +952 68659, +9595131926, +66 855529805
Email :
Web Site: www.nandarkantravel.com / www.myanmarbackpackertours.com

Web Developer: Myanmars.NET, Yangon, Myanmar.
Designer: pzw © Copyright 2006 by Nandar Kan Travel Company Limited.